KGPI Airport Information
Runway Information
Runway | 02 | Length | 9007 ft | width | 150 ft |
Elevation | 2962 ft | Threshold | ft | Heading | 35 |
Runway | 20 | Length | 9007 ft | Width | 150 ft |
Elevation | 2976 ft | Threshold | ft | Heading | 215 |
Runway | 07 | Length | 3043 ft | width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 90 |
Runway | 25 | Length | 3043 ft | Width | 150 ft |
Elevation | ft | Threshold | ft | Heading | 270 |
Runway | 12 | Length | 3504 ft | width | 75 ft |
Elevation | 2973 ft | Threshold | ft | Heading | 136 |
Runway | 30 | Length | 3504 ft | Width | 75 ft |
Elevation | 2970 ft | Threshold | ft | Heading | 316 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 132.625 MHZ |
Type | CNTR | Name | SALT LAKE | Frequency | 133.4 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124.55 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | RCO | Name | GREAT FALL | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR | Frequency | 124.55 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM